51. Helsinki O-Games 9-10.6.2018
H21E Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | Rata | Tulos |
1. | Liukkonen Oskari | 2. | 1:20 | 1. | 8:05 | 1. | 17:38 | 2. | 23:24 | 2. | 27:24 | 3. | 31:24 | 3. | 34:18 | 2. | 40:03 | 2. | 43:08 | 2. | 44:30 | 2. | 49:30 | 2. | 52:33 | 2. | 54:18 | 2. | 57:55 | 2. | 1:00:56 | 2. | 1:01:40 | 1. | 1:09:14 | 1. | 1:10:46 | 1. | 1:11:34 | 1. | 1:12:33 | | 1:13:07 |
2. | Huttunen Esa | 3. | 1:22 | 2. | 8:06 | 2. | 17:40 | 1. | 22:46 | 1. | 26:50 | 1. | 30:42 | 1. | 33:11 | 1. | 39:03 | 1. | 42:06 | 1. | 43:06 | 1. | 48:03 | 1. | 51:17 | 1. | 52:40 | 1. | 56:27 | 1. | 59:23 | 1. | 1:00:14 | 2. | 1:10:02 | 2. | 1:11:33 | 2. | 1:12:16 | 2. | 1:13:13 | | 1:13:46 |
3. | Koistinen Olli-Pekka | 14. | 1:33 | 14. | 9:17 | 11. | 19:08 | 8. | 24:33 | 7. | 28:25 | 5. | 32:20 | 5. | 34:39 | 5. | 41:23 | 4. | 44:28 | 4. | 45:34 | 4. | 50:46 | 4. | 54:35 | 4. | 56:14 | 5. | 59:40 | 4. | 1:02:38 | 4. | 1:03:21 | 3. | 1:11:13 | 3. | 1:12:36 | 3. | 1:13:28 | 3. | 1:14:24 | | 1:14:57 |
4. | Saramäki Niklas | 1. | 1:17 | 8. | 8:37 | 3. | 18:01 | 3. | 23:30 | 3. | 27:26 | 2. | 31:20 | 2. | 33:36 | 3. | 40:29 | 3. | 43:43 | 3. | 44:53 | 3. | 50:20 | 3. | 53:36 | 3. | 55:18 | 3. | 58:43 | 3. | 1:01:49 | 3. | 1:02:32 | 4. | 1:11:27 | 4. | 1:13:04 | 4. | 1:13:48 | 4. | 1:14:51 | | 1:15:22 |
5. | Kangas Veli | 16. | 1:38 | 3. | 8:17 | 4. | 18:08 | 4. | 23:50 | 4. | 28:03 | 4. | 32:01 | 4. | 34:27 | 6. | 41:45 | 6. | 45:16 | 8. | 46:41 | 6. | 51:54 | 6. | 55:06 | 5. | 56:36 | 4. | 59:35 | 5. | 1:02:46 | 5. | 1:03:32 | 5. | 1:11:48 | 5. | 1:13:26 | 5. | 1:14:23 | 5. | 1:15:26 | | 1:16:05 |
6. | Mattila Tuomas | 8. | 1:25 | 5. | 8:21 | 8. | 19:00 | 11. | 25:11 | 11. | 29:20 | 11. | 33:25 | 10. | 36:02 | 8. | 42:20 | 7. | 45:24 | 6. | 46:28 | 7. | 51:58 | 5. | 55:02 | 7. | 56:55 | 6. | 1:00:14 | 6. | 1:03:29 | 6. | 1:04:15 | 6. | 1:12:30 | 6. | 1:14:09 | 6. | 1:15:02 | 6. | 1:16:12 | | 1:16:50 |
7. | Simosas Otto | 7. | 1:24 | 9. | 8:48 | 6. | 18:25 | 7. | 24:27 | 9. | 28:43 | 8. | 32:53 | 8. | 35:40 | 9. | 42:44 | 9. | 46:05 | 10. | 47:26 | 8. | 52:28 | 9. | 55:47 | 9. | 57:34 | 7. | 1:01:09 | 7. | 1:04:06 | 7. | 1:04:55 | 7. | 1:14:04 | 7. | 1:16:12 | 7. | 1:17:05 | 7. | 1:18:12 | | 1:18:44 |
8. | Leskinen Aapo | 3. | 1:22 | 7. | 8:34 | 9. | 19:02 | 9. | 24:37 | 10. | 29:03 | 9. | 33:08 | 9. | 35:44 | 7. | 41:50 | 8. | 45:28 | 7. | 46:37 | 9. | 52:29 | 10. | 55:54 | 10. | 57:37 | 8. | 1:01:14 | 8. | 1:04:54 | 8. | 1:05:39 | 8. | 1:15:05 | 8. | 1:16:43 | 8. | 1:17:40 | 8. | 1:18:51 | | 1:19:31 |
9. | Hyvönen Pekka | 11. | 1:27 | 5. | 8:21 | 5. | 18:15 | 5. | 24:09 | 5. | 28:19 | 7. | 32:28 | 6. | 35:02 | 4. | 41:03 | 5. | 44:35 | 5. | 46:17 | 5. | 51:39 | 7. | 55:07 | 6. | 56:48 | 9. | 1:03:09 | 9. | 1:06:17 | 9. | 1:07:12 | 9. | 1:16:08 | 9. | 1:17:49 | 9. | 1:18:42 | 9. | 1:19:45 | | 1:20:23 |
10. | Boström Mårten | 17. | 1:45 | 13. | 9:08 | 15. | 20:05 | 14. | 25:46 | 14. | 30:06 | 12. | 34:06 | 11. | 36:30 | 11. | 44:14 | 12. | 49:19 | 13. | 50:39 | 13. | 56:29 | 13. | 1:00:29 | 13. | 1:02:11 | 13. | 1:05:41 | 13. | 1:09:19 | 13. | 1:10:05 | 11. | 1:18:04 | 10. | 1:19:37 | 10. | 1:20:30 | 10. | 1:21:38 | | 1:22:17 |
11. | Gabitov Rinat | 9. | 1:26 | 12. | 9:04 | 12. | 19:32 | 13. | 25:21 | 13. | 30:03 | 15. | 35:05 | 13. | 37:51 | 12. | 44:25 | 10. | 47:28 | 11. | 48:31 | 11. | 54:01 | 11. | 57:06 | 11. | 59:28 | 11. | 1:04:14 | 10. | 1:08:10 | 10. | 1:08:57 | 10. | 1:17:55 | 11. | 1:19:47 | 11. | 1:20:52 | 11. | 1:21:59 | | 1:22:37 |
12. | Huostila Anssi | 11. | 1:27 | 15. | 9:46 | 13. | 19:41 | 12. | 25:13 | 12. | 29:50 | 13. | 34:16 | 14. | 38:33 | 13. | 44:54 | 11. | 48:19 | 12. | 49:22 | 12. | 54:58 | 12. | 59:50 | 12. | 1:01:42 | 12. | 1:05:12 | 12. | 1:08:30 | 12. | 1:09:20 | 12. | 1:18:46 | 12. | 1:20:27 | 12. | 1:21:13 | 12. | 1:22:13 | | 1:22:45 |
13. | Virta Jani | 9. | 1:26 | 11. | 9:01 | 14. | 19:59 | 15. | 26:00 | 15. | 30:35 | 14. | 34:58 | 15. | 39:06 | 14. | 47:25 | 13. | 50:46 | 14. | 52:28 | 14. | 57:42 | 14. | 1:00:57 | 14. | 1:02:56 | 14. | 1:09:04 | 14. | 1:12:23 | 14. | 1:13:16 | 13. | 1:22:14 | 13. | 1:23:53 | 13. | 1:24:47 | 13. | 1:25:53 | | 1:26:33 |
14. | Laugesaar Tonis | 19. | 2:57 | 16. | 11:12 | 16. | 22:44 | 16. | 28:57 | 16. | 33:09 | 16. | 37:42 | 16. | 40:11 | 15. | 53:53 | 14. | 57:51 | 15. | 59:29 | 15. | 1:04:56 | 15. | 1:08:36 | 15. | 1:10:25 | 15. | 1:13:48 | 15. | 1:17:15 | 15. | 1:18:05 | 14. | 1:27:27 | 14. | 1:29:04 | 14. | 1:30:03 | 14. | 1:31:16 | | 1:31:55 |
15. | Kuutti Veli-Pekka | 18. | 1:51 | 19. | 18:01 | 19. | 31:41 | 19. | 38:46 | 19. | 46:14 | 19. | 56:04 | 19. | 59:29 | 18. | 1:08:43 | 17. | 1:13:21 | 17. | 1:15:03 | 17. | 1:23:06 | 17. | 1:27:00 | 17. | 1:29:21 | 16. | 1:41:58 | 16. | 1:46:28 | 16. | 1:49:10 | 15. | 2:02:55 | 15. | 2:05:51 | 15. | 2:08:03 | 16. | 2:09:19 | | 2:10:01 |
KESK | Leskinen Antti-Pekka | 13. | 1:28 | 18. | 14:55 | 17. | 28:01 | 17. | 33:25 | 17. | 39:38 | 17. | 45:30 | 18. | 49:30 | 16. | 58:01 | 15. | 1:03:25 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | |
KESK | Parjanne Antti | 6. | 1:23 | 10. | 8:53 | 10. | 19:05 | 10. | 24:39 | 8. | 28:30 | 10. | 33:20 | 12. | 36:31 | 10. | 42:53 | | - | 9. | 47:21 | 10. | 52:37 | 8. | 55:37 | 8. | 57:10 | 10. | 1:03:28 | 11. | 1:08:27 | 11. | 1:09:09 | | - | | - | | - | | - | | |
KESK | Seppänen Kari-Pekka | 14. | 1:33 | 17. | 13:41 | 18. | 28:25 | 18. | 35:23 | 18. | 40:57 | 18. | 46:01 | 17. | 49:13 | 17. | 58:05 | 16. | 1:03:32 | 16. | 1:05:20 | 16. | 1:12:30 | 16. | 1:17:42 | 16. | 1:20:01 | | - | | - | | - | | - | | - | | - | 15. | 1:34:38 | | |
KESK | Sorsa Aleksi | 3. | 1:22 | 4. | 8:18 | 7. | 18:31 | 6. | 24:16 | 6. | 28:21 | 6. | 32:27 | 7. | 35:23 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | |
H21E Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | Rata | Tulos |
1. | Liukkonen Oskari | 2. | 1:20 | 3. | 6:45 | 2. | 9:33 | 11. | 5:46 | 4. | 4:00 | 5. | 4:00 | 12. | 2:54 | 1. | 5:45 | 4. | 3:05 | 10. | 1:22 | 2. | 5:00 | 2. | 3:03 | 9. | 1:45 | 9. | 3:37 | 4. | 3:01 | 4. | 44 | 1. | 7:34 | 3. | 1:32 | 4. | 48 | 3. | 59 | 5. | 34 | | 1:13:07 |
2. | Huttunen Esa | 3. | 1:22 | 2. | 6:44 | 3. | 9:34 | 1. | 5:06 | 5. | 4:04 | 1. | 3:52 | 5. | 2:29 | 2. | 5:52 | 1. | 3:03 | 1. | 1:00 | 1. | 4:57 | 6. | 3:14 | 1. | 1:23 | 11. | 3:47 | 1. | 2:56 | 13. | 51 | 14. | 9:48 | 2. | 1:31 | 1. | 43 | 2. | 57 | 4. | 33 | | 1:13:46 |
3. | Koistinen Olli-Pekka | 14. | 1:33 | 14. | 7:44 | 5. | 9:51 | 3. | 5:25 | 2. | 3:52 | 3. | 3:55 | 2. | 2:19 | 9. | 6:44 | 4. | 3:05 | 5. | 1:06 | 4. | 5:12 | 13. | 3:49 | 4. | 1:39 | 5. | 3:26 | 3. | 2:58 | 2. | 43 | 2. | 7:52 | 1. | 1:23 | 5. | 52 | 1. | 56 | 5. | 34 | | 1:14:57 |
4. | Saramäki Niklas | 1. | 1:17 | 8. | 7:20 | 1. | 9:24 | 4. | 5:29 | 3. | 3:56 | 2. | 3:54 | 1. | 2:16 | 10. | 6:53 | 6. | 3:14 | 7. | 1:10 | 9. | 5:27 | 8. | 3:16 | 6. | 1:42 | 4. | 3:25 | 5. | 3:06 | 2. | 43 | 6. | 8:55 | 5. | 1:37 | 2. | 44 | 5. | 1:03 | 1. | 31 | | 1:15:22 |
5. | Kangas Veli | 16. | 1:38 | 1. | 6:39 | 5. | 9:51 | 9. | 5:42 | 10. | 4:13 | 4. | 3:58 | 4. | 2:26 | 12. | 7:18 | 10. | 3:31 | 11. | 1:25 | 5. | 5:13 | 5. | 3:12 | 2. | 1:30 | 1. | 2:59 | 7. | 3:11 | 6. | 46 | 5. | 8:16 | 7. | 1:38 | 11. | 57 | 5. | 1:03 | 12. | 40 | | 1:16:05 |
6. | Mattila Tuomas | 8. | 1:25 | 5. | 6:56 | 13. | 10:39 | 16. | 6:11 | 7. | 4:09 | 7. | 4:05 | 9. | 2:37 | 5. | 6:18 | 3. | 3:04 | 4. | 1:04 | 11. | 5:30 | 3. | 3:04 | 13. | 1:53 | 2. | 3:19 | 8. | 3:15 | 6. | 46 | 4. | 8:15 | 9. | 1:39 | 6. | 53 | 12. | 1:10 | 8. | 39 | | 1:16:50 |
7. | Simosas Otto | 7. | 1:24 | 10. | 7:24 | 4. | 9:37 | 15. | 6:02 | 11. | 4:16 | 11. | 4:10 | 11. | 2:47 | 11. | 7:04 | 7. | 3:21 | 9. | 1:21 | 3. | 5:02 | 9. | 3:19 | 10. | 1:47 | 8. | 3:35 | 2. | 2:57 | 10. | 49 | 10. | 9:09 | 14. | 2:08 | 6. | 53 | 9. | 1:07 | 2. | 32 | | 1:18:44 |
8. | Leskinen Aapo | 3. | 1:22 | 7. | 7:12 | 11. | 10:28 | 7. | 5:35 | 13. | 4:26 | 7. | 4:05 | 8. | 2:36 | 4. | 6:06 | 12. | 3:38 | 6. | 1:09 | 15. | 5:52 | 10. | 3:25 | 8. | 1:43 | 9. | 3:37 | 13. | 3:40 | 5. | 45 | 12. | 9:26 | 7. | 1:38 | 11. | 57 | 13. | 1:11 | 13. | 41 | | 1:19:31 |
9. | Hyvönen Pekka | 11. | 1:27 | 4. | 6:54 | 7. | 9:54 | 13. | 5:54 | 8. | 4:10 | 10. | 4:09 | 7. | 2:34 | 3. | 6:01 | 11. | 3:32 | 13. | 1:42 | 8. | 5:22 | 11. | 3:28 | 5. | 1:41 | 15. | 6:21 | 6. | 3:08 | 15. | 55 | 7. | 8:56 | 11. | 1:41 | 6. | 53 | 5. | 1:03 | 7. | 38 | | 1:20:23 |
10. | Boström Mårten | 17. | 1:45 | 9. | 7:23 | 14. | 10:57 | 8. | 5:41 | 12. | 4:20 | 5. | 4:00 | 3. | 2:24 | 13. | 7:44 | 15. | 5:05 | 8. | 1:20 | 14. | 5:50 | 15. | 4:00 | 6. | 1:42 | 6. | 3:30 | 12. | 3:38 | 6. | 46 | 3. | 7:59 | 4. | 1:33 | 6. | 53 | 11. | 1:08 | 8. | 39 | | 1:22:17 |
11. | Gabitov Rinat | 9. | 1:26 | 13. | 7:38 | 11. | 10:28 | 12. | 5:49 | 16. | 4:42 | 16. | 5:02 | 10. | 2:46 | 8. | 6:34 | 1. | 3:03 | 2. | 1:03 | 11. | 5:30 | 4. | 3:05 | 17. | 2:22 | 12. | 4:46 | 14. | 3:56 | 9. | 47 | 8. | 8:58 | 13. | 1:52 | 14. | 1:05 | 9. | 1:07 | 8. | 39 | | 1:22:37 |
12. | Huostila Anssi | 11. | 1:27 | 16. | 8:19 | 8. | 9:55 | 5. | 5:32 | 15. | 4:37 | 13. | 4:26 | 19. | 4:17 | 6. | 6:21 | 9. | 3:25 | 2. | 1:03 | 13. | 5:36 | 16. | 4:52 | 12. | 1:52 | 6. | 3:30 | 9. | 3:18 | 11. | 50 | 12. | 9:26 | 11. | 1:41 | 3. | 46 | 4. | 1:00 | 2. | 32 | | 1:22:45 |
13. | Virta Jani | 9. | 1:26 | 12. | 7:35 | 15. | 10:58 | 14. | 6:01 | 14. | 4:35 | 12. | 4:23 | 18. | 4:08 | 14. | 8:19 | 7. | 3:21 | 13. | 1:42 | 6. | 5:14 | 7. | 3:15 | 14. | 1:59 | 13. | 6:08 | 10. | 3:19 | 14. | 53 | 8. | 8:58 | 9. | 1:39 | 10. | 54 | 8. | 1:06 | 13. | 41 | | 1:26:33 |
14. | Laugesaar Tonis | 19. | 2:57 | 15. | 8:15 | 16. | 11:32 | 17. | 6:13 | 9. | 4:12 | 14. | 4:33 | 5. | 2:29 | 18. | 13:42 | 13. | 3:58 | 12. | 1:38 | 9. | 5:27 | 12. | 3:40 | 11. | 1:49 | 3. | 3:23 | 11. | 3:27 | 11. | 50 | 11. | 9:22 | 5. | 1:37 | 13. | 59 | 14. | 1:13 | 8. | 39 | | 1:31:55 |
15. | Kuutti Veli-Pekka | 18. | 1:51 | 19. | 16:10 | 18. | 13:40 | 19. | 7:05 | 19. | 7:28 | 19. | 9:50 | 16. | 3:25 | 17. | 9:14 | 14. | 4:38 | 13. | 1:42 | 17. | 8:03 | 14. | 3:54 | 16. | 2:21 | 16. | 12:37 | 15. | 4:30 | 16. | 2:42 | 15. | 13:45 | 15. | 2:56 | 15. | 2:12 | 15. | 1:16 | 15. | 43 | | 2:10:01 |
KESK | Leskinen Antti-Pekka | 13. | 1:28 | 18. | 13:27 | 17. | 13:06 | 2. | 5:24 | 18. | 6:13 | 18. | 5:52 | 17. | 4:00 | 15. | 8:31 | 16. | 5:24 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | |
KESK | Parjanne Antti | 6. | 1:23 | 11. | 7:30 | 9. | 10:12 | 6. | 5:34 | 1. | 3:51 | 15. | 4:50 | 14. | 3:11 | 7. | 6:22 | | - | | - | 7. | 5:16 | 1. | 3:00 | 3. | 1:33 | 14. | 6:18 | 16. | 4:59 | 1. | 42 | | - | | - | | - | | - | | - | | |
KESK | Seppänen Kari-Pekka | 14. | 1:33 | 17. | 12:08 | 19. | 14:44 | 18. | 6:58 | 17. | 5:34 | 17. | 5:04 | 15. | 3:12 | 16. | 8:52 | 17. | 5:27 | 16. | 1:48 | 16. | 7:10 | 17. | 5:12 | 15. | 2:19 | | - | | - | | - | | - | | - | | - | | - | 16. | 59 | | |
KESK | Sorsa Aleksi | 3. | 1:22 | 5. | 6:56 | 10. | 10:13 | 10. | 5:45 | 6. | 4:05 | 9. | 4:06 | 13. | 2:56 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | |
D21E Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | Rata | Tulos |
1. | Dambe Inga | 1. | 1:07 | 2. | 8:18 | 2. | 22:00 | 1. | 25:06 | 1. | 31:35 | 1. | 34:39 | 1. | 42:38 | 1. | 45:18 | 1. | 51:14 | 1. | 53:11 | 1. | 54:33 | 1. | 56:06 | | 56:46 |
2. | Kivelä Sanni | 2. | 1:09 | 1. | 8:08 | 1. | 21:51 | 1. | 25:06 | 2. | 31:47 | 2. | 34:53 | 2. | 43:38 | 2. | 46:41 | 2. | 53:34 | 2. | 55:42 | 2. | 56:54 | 2. | 58:32 | | 59:14 |
3. | Schoultz von Katja | 4. | 1:12 | 3. | 9:13 | 3. | 22:38 | 3. | 25:52 | 3. | 32:59 | 3. | 36:17 | 3. | 45:09 | 3. | 48:25 | 3. | 57:15 | 3. | 59:13 | 3. | 1:00:35 | 3. | 1:02:08 | | 1:02:47 |
4. | Gunell Yvonne | 3. | 1:11 | 8. | 11:13 | 5. | 25:33 | 5. | 28:53 | 4. | 35:33 | 4. | 38:47 | 4. | 47:42 | 4. | 50:53 | 4. | 57:50 | 4. | 59:51 | 4. | 1:01:37 | 4. | 1:03:29 | | 1:04:11 |
5. | Virta Elli | 9. | 1:20 | 6. | 11:02 | 6. | 25:47 | 6. | 29:52 | 6. | 37:00 | 6. | 40:34 | 6. | 50:07 | 6. | 53:16 | 6. | 59:28 | 6. | 1:01:39 | 6. | 1:03:10 | 6. | 1:04:47 | | 1:05:27 |
6. | Karvonen Sara | 7. | 1:17 | 4. | 10:27 | 4. | 24:49 | 4. | 28:09 | 5. | 35:56 | 5. | 39:43 | 5. | 49:12 | 5. | 52:18 | 5. | 59:14 | 5. | 1:01:30 | 5. | 1:02:53 | 5. | 1:04:44 | | 1:05:30 |
7. | Laitinen Salla | 7. | 1:17 | 5. | 10:31 | 10. | 28:20 | 10. | 32:59 | 10. | 41:06 | 9. | 44:40 | 9. | 53:56 | 9. | 57:16 | 7. | 1:04:30 | 7. | 1:07:28 | 7. | 1:09:06 | 7. | 1:10:44 | | 1:11:31 |
8. | Ståhlberg Emilia | 6. | 1:15 | 7. | 11:06 | 8. | 26:52 | 8. | 30:43 | 8. | 38:31 | 8. | 42:17 | 7. | 52:42 | 7. | 56:11 | 8. | 1:05:08 | 8. | 1:07:35 | 8. | 1:09:12 | 8. | 1:11:10 | | 1:11:56 |
9. | Saarimäki Heini | 5. | 1:13 | 11. | 13:17 | 9. | 27:39 | 9. | 31:00 | 7. | 38:13 | 7. | 41:57 | 8. | 53:03 | 8. | 57:15 | 9. | 1:06:08 | 9. | 1:09:04 | 9. | 1:11:07 | 9. | 1:13:31 | | 1:14:32 |
10. | Hotz Marita | 10. | 1:24 | 10. | 12:22 | 11. | 29:58 | 11. | 34:00 | 11. | 43:05 | 11. | 47:11 | 10. | 1:00:44 | 10. | 1:04:34 | 10. | 1:12:53 | 10. | 1:15:03 | 10. | 1:16:40 | 10. | 1:18:16 | | 1:18:52 |
KESK | Parjanne Laura | 11. | 1:26 | 8. | 11:13 | 7. | 26:32 | 7. | 30:01 | 9. | 40:10 | 10. | 46:32 | | - | | - | | - | | - | | - | | - | | |
D21E Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | Rata | Tulos |
1. | Dambe Inga | 1. | 1:07 | 2. | 7:11 | 2. | 13:42 | 1. | 3:06 | 1. | 6:29 | 1. | 3:04 | 1. | 7:59 | 1. | 2:40 | 1. | 5:56 | 1. | 1:57 | 2. | 1:22 | 1. | 1:33 | 3. | 40 | | 56:46 |
2. | Kivelä Sanni | 2. | 1:09 | 1. | 6:59 | 3. | 13:43 | 3. | 3:15 | 3. | 6:41 | 2. | 3:06 | 2. | 8:45 | 2. | 3:03 | 3. | 6:53 | 4. | 2:08 | 1. | 1:12 | 5. | 1:38 | 5. | 42 | | 59:14 |
3. | Schoultz von Katja | 4. | 1:12 | 3. | 8:01 | 1. | 13:25 | 2. | 3:14 | 4. | 7:07 | 4. | 3:18 | 3. | 8:52 | 6. | 3:16 | 8. | 8:50 | 2. | 1:58 | 2. | 1:22 | 1. | 1:33 | 2. | 39 | | 1:02:47 |
4. | Gunell Yvonne | 3. | 1:11 | 9. | 10:02 | 4. | 14:20 | 4. | 3:20 | 2. | 6:40 | 3. | 3:14 | 4. | 8:55 | 5. | 3:11 | 5. | 6:57 | 3. | 2:01 | 9. | 1:46 | 8. | 1:52 | 5. | 42 | | 1:04:11 |
5. | Virta Elli | 9. | 1:20 | 6. | 9:42 | 7. | 14:45 | 10. | 4:05 | 5. | 7:08 | 5. | 3:34 | 7. | 9:33 | 4. | 3:09 | 2. | 6:12 | 6. | 2:11 | 5. | 1:31 | 4. | 1:37 | 3. | 40 | | 1:05:27 |
6. | Karvonen Sara | 7. | 1:17 | 4. | 9:10 | 5. | 14:22 | 4. | 3:20 | 7. | 7:47 | 9. | 3:47 | 6. | 9:29 | 3. | 3:06 | 4. | 6:56 | 7. | 2:16 | 4. | 1:23 | 7. | 1:51 | 7. | 46 | | 1:05:30 |
7. | Laitinen Salla | 7. | 1:17 | 5. | 9:14 | 11. | 17:49 | 11. | 4:39 | 9. | 8:07 | 5. | 3:34 | 5. | 9:16 | 7. | 3:20 | 6. | 7:14 | 10. | 2:58 | 8. | 1:38 | 5. | 1:38 | 9. | 47 | | 1:11:31 |
8. | Ståhlberg Emilia | 6. | 1:15 | 8. | 9:51 | 9. | 15:46 | 8. | 3:51 | 8. | 7:48 | 8. | 3:46 | 8. | 10:25 | 8. | 3:29 | 10. | 8:57 | 8. | 2:27 | 6. | 1:37 | 9. | 1:58 | 7. | 46 | | 1:11:56 |
9. | Saarimäki Heini | 5. | 1:13 | 11. | 12:04 | 5. | 14:22 | 6. | 3:21 | 6. | 7:13 | 7. | 3:44 | 9. | 11:06 | 10. | 4:12 | 9. | 8:53 | 9. | 2:56 | 10. | 2:03 | 10. | 2:24 | 10. | 1:01 | | 1:14:32 |
10. | Hotz Marita | 10. | 1:24 | 10. | 10:58 | 10. | 17:36 | 9. | 4:02 | 10. | 9:05 | 10. | 4:06 | 10. | 13:33 | 9. | 3:50 | 7. | 8:19 | 5. | 2:10 | 6. | 1:37 | 3. | 1:36 | 1. | 36 | | 1:18:52 |
KESK | Parjanne Laura | 11. | 1:26 | 7. | 9:47 | 8. | 15:19 | 7. | 3:29 | 11. | 10:09 | 11. | 6:22 | | - | | - | | - | | - | | - | | - | | - | | |
H21A Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | Rata | Tulos |
1. | Leskinen Aleksi | 2. | 1:14 | 1. | 7:35 | 1. | 17:47 | 1. | 19:22 | 1. | 25:02 | 1. | 28:24 | 1. | 33:58 | 1. | 42:01 | 1. | 45:56 | 1. | 47:15 | 1. | 49:09 | 1. | 51:20 | 1. | 53:08 | 1. | 1:01:55 | 1. | 1:03:35 | 1. | 1:08:03 | 1. | 1:10:43 | 1. | 1:11:46 | 1. | 1:12:56 | | 1:13:37 |
2. | Vainio Antti | 11. | 1:23 | 9. | 8:56 | 4. | 19:35 | 3. | 21:14 | 4. | 27:39 | 4. | 30:50 | 3. | 36:48 | 2. | 44:24 | 3. | 48:12 | 3. | 49:10 | 3. | 51:00 | 2. | 52:53 | 3. | 54:35 | 2. | 1:02:15 | 2. | 1:03:59 | 2. | 1:08:15 | 2. | 1:10:49 | 2. | 1:12:01 | 2. | 1:13:07 | | 1:13:42 |
3. | Mertanen Simo | 1. | 1:08 | 2. | 8:03 | 5. | 19:51 | 3. | 21:14 | 5. | 27:55 | 5. | 31:01 | 2. | 36:14 | 3. | 44:44 | 2. | 47:47 | 2. | 48:51 | 2. | 50:48 | | - | 2. | 54:29 | 3. | 1:03:13 | 3. | 1:04:52 | 3. | 1:09:01 | 3. | 1:11:29 | 3. | 1:12:31 | 3. | 1:13:37 | | 1:14:18 |
4. | Kleemola Lauri | 7. | 1:20 | 5. | 8:26 | 6. | 20:05 | 7. | 21:47 | 6. | 27:59 | 6. | 31:29 | 5. | 37:11 | 5. | 45:19 | 4. | 48:58 | 4. | 50:19 | 4. | 52:17 | 3. | 54:27 | 4. | 56:11 | 4. | 1:04:26 | 4. | 1:06:01 | 4. | 1:10:25 | 4. | 1:13:08 | 4. | 1:15:20 | 4. | 1:16:26 | | 1:17:07 |
5. | Laaksonen Markku | 31. | 2:39 | 16. | 10:15 | 12. | 21:57 | 12. | 23:43 | 12. | 29:54 | 12. | 33:29 | 6. | 39:04 | 9. | 48:43 | 9. | 52:31 | 8. | 53:45 | 8. | 55:53 | 7. | 57:52 | 7. | 59:35 | 7. | 1:07:49 | 6. | 1:09:18 | 5. | 1:13:37 | 5. | 1:16:24 | 5. | 1:17:46 | 5. | 1:19:05 | | 1:19:42 |
6. | Liukkonen Matti | 4. | 1:16 | 3. | 8:13 | 2. | 19:23 | 2. | 21:06 | 2. | 27:02 | 2. | 30:39 | 4. | 36:51 | 3. | 44:44 | 5. | 49:51 | 5. | 51:21 | 5. | 53:29 | 4. | 55:41 | 5. | 57:42 | 5. | 1:06:32 | 5. | 1:08:30 | 7. | 1:14:21 | 8. | 1:17:45 | 8. | 1:19:26 | 9. | 1:20:49 | | 1:21:35 |
7. | Jern Tobias | 5. | 1:17 | 4. | 8:18 | 9. | 20:46 | 9. | 22:27 | 9. | 29:25 | 8. | 32:43 | 10. | 41:54 | 11. | 49:48 | 11. | 54:19 | 11. | 55:33 | 9. | 57:45 | 9. | 59:43 | 10. | 1:01:29 | 9. | 1:11:50 | 9. | 1:13:22 | 9. | 1:18:02 | 9. | 1:20:56 | 9. | 1:22:12 | 10. | 1:23:16 | | 1:23:54 |
